Your Event
View FloorplanCapacities
Dimensions
Ballroom I & II
Ballroom I
Ballroom II
Ballroom III
Ballroom IV
Pre-Function West
Pre-Function South
Griffith Room
Rather Room
Redd Room
Lounge
Floorplan - Dimensions
| Space | Size | Square Footage | |||
| Full Ballroom | 80' x 54' | 4344 | |||
| Ballroom I & II | 53' x 54' | 2862 | |||
| Ballroom I | 24' x 54' | 1350 | |||
| Ballroom II | 28' x 54' | 1520 | |||
| Ballroom III or IV | 27' x 27' | 738 | |||
| Stage | 11' x 34' | 366 | |||
| Pre-Function West | 91' x 27' | 2457 | |||
| Pre-Function South | 70' x 27' | 1890 | |||
| Griffith Room | 23' x 24' | 552 | |||
| Rather Room | 23' x 27' | 604 | |||
| Redd Room | 23' x 27' | 604 | |||
| Lounge | 30' x 32' | 960 |
*Banquet seating is based on 10 chairs per 60" round.
**Reception is based on 30% seating and no dance floor.












