Your Event
View FloorplanCapacities
Dimensions
Ballroom I & II
Ballroom I
Ballroom II
Ballroom III
Ballroom IV
Pre-Function West
Pre-Function South
Griffith Room
Rather Room
Redd Room
Lounge
Floorplan - Capacities
| Space | Banquet Seating* | Theatre | Reception** | Classroom | |
| Ballroom (Entire) | 320 | 450 | 600 | 150 | |
| Ballroom I or II | 100 | 150 | 200 | 72 | |
| Ballroom I & II | 200 | 300 | 400 | 100 | |
| Ballroom III or IV | 50 | 75 | 75 | 36 | |
| Pre-Function West | N/A | N/A | 200 | N/A | |
| Pre-Function South | N/A | N/A | 150 | N/A | |
| Griffith Room+ | N/A | N/A | N/A | 24 | |
| Rather Room | 40 | 45 | 50 | 28 | |
| Redd Room | 40 | 45 | 50 | 28 | |
| Lounge*** | 60 | N/A | 60 | N/A |
*Banquet seating is based on 10 chairs per 60" round.
**Reception is based on 30% seating and no dance floor.
***Lounge is based on Bistro seating (tables of 4).
+Griffith is hard wired for classroom style.












